Learning Models

As we plan for the remainder of the 2020-21 school year, the goal is to have our schools ready for whatever the public health situation may require throughout the school year. It is the intent of the school district to be ready to switch between models if/when we are asked to do so by MDE/MDH. Below are the Learning Models for East Central Public Schools that may be used throughout the school year.

Learning Model Goals:

  1. Prioritize the safety of students and staff.
  2. Prioritize in-person learning when possible, especially for younger learners.
  3. Consider infectiousness and transmission risk among different age groups.
  4. Take into account disease prevalence at a local level.

Current Learning Model:

    East Central Elementary: In-Person Learning effective January 19, 2021.
    East Central High School: Distance Learning effective March 18, 2021.
COVID-19 Case Rate Per 10,000 People Learning Scenario
0 to less than 10 District-Wide In Person
10 to less than 20 Elementary = In Person
High School = Hybrid
20 to less than 30 District-Wide Hybrid
30 to less than 50 Elementary = Hybrid
High School = Distance Learning
50 and over District-Wide Distance Learning

Pine County's Historical Case Rate Data:

County 5/31-6/13 6/7-6/20 6/14-6/27 6/21-7/4 6/28-7/11 7/5-7/18 7/12-7/25 7/19-8/1 7/26-8/8
Pine 1.03 0.69 2.06 4.81 3.78 2.75 3.43 3.09 2.06
8/2-8/15 8/9-8/22 8/16-8/29 8/23-9/5 8/30-9/12 9/6-9/19 9/13-9/26 9/20-10/3 9/27-10/10 10/4-10/17
1.37 4.81 8.58 9.27 10.3 41.54 56.99 40.51 39.48 37.08
10/11-10/24 10/18-10/31 10/25-11/7 11/1-11/14 11/8-11/21 11/15-11/28 11/22-12/5 11/29-12/12 12/6-12/19 12/13-12/26
36.39 59.39 90.29 116.72 151.40 144.19 167.87 225.55 191.90 120.50
12/20-1/2 12/27-1/9 1/3-1/16 1/10-1/23 1/17-1/30 1/24-2/6 1/31-2/13 2/7-2/20 2/14-2/27 2/21-3/6
78.62 54.24 37.76 30.55 22.31 12.36 12.70 17.85 15.11 12.02
2/28-3/13 3/7-3/20 3/14-3/27 3/21-4/3 3/28-4/10 4/4-4/17 4/11-4/24 4/18-5/1 4/25-5/8 5/2-5/15
16.14 27.12 32.61 34.33 37.42 37.76 36.73 34.67 30.55 20.94
5/9-5/22 5/16-5/29 5/23-6/5 5/30-6/12 6/6-6/19 6/13-6/26 6/20-7/3 6/27-7/10 7/4-7/17 7/11-7/24
19.22 TBD TBD TBD TBD TBD TBD TBD TBD TBD

Please check our Frequently Asked Questions.

Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.